compares.jpg (14636 bytes)

Unemployment Rates by State: May 2011
(Seasonally adjusted, percent)

May March April May
2010 2011 2011 2011 RANK
North Dakota 3.9 3.6 3.3 3.2 1
Nebraska 4.7 4.2 4.2 4.1 2
New Hampshire 6.1 5.2 4.9 4.8 3
South Dakota 4.8 4.9 4.9 4.8 3
Oklahoma 7.1 6.1 5.6 5.3 5
Vermont 6.3 5.4 5.3 5.4 6
Hawaii 6.6 6.3 6.1 6.0 7
Iowa 6.1 6.1 6.0 6.0 7
Virginia 7.0 6.2 6.1 6.0 7
Wyoming 7.1 6.2 6.0 6.0 7
Kansas 7.1 6.8 6.7 6.6 11
Minnesota 7.4 6.6 6.5 6.6 11
Maryland 7.4 6.9 6.8 6.8 13
New Mexico 8.3 8.1 7.6 6.9 14
Montana 7.2 7.4 7.3 7.3 15
Utah 7.8 7.6 7.4 7.3 15
Alaska 8.0 7.4 7.3 7.4 17
Pennsylvania 8.7 7.8 7.5 7.4 17
Wisconsin 8.5 7.4 7.3 7.4 17
Massachusetts 8.5 8.0 7.8 7.6 20
Maine 8.0 7.6 7.6 7.7 21
Arkansas 7.8 7.7 7.7 7.8 22
New York 8.6 8.0 7.9 7.9 23
Delaware 8.4 8.3 8.2 8.0 24
Texas 8.1 8.1 8.0 8.0 24
Indiana 10.4 8.5 8.2 8.2 26
Louisiana 7.3 8.1 8.1 8.2 26
Ohio 10.2 8.9 8.6 8.6 28
West Virginia 8.8 9.1 8.8 8.6 28
Colorado 8.9 9.2 8.8 8.7 30
Illinois 10.5 8.8 8.7 8.9 31
Missouri 9.5 9.1 8.9 8.9 31
Arizona 10.0 9.5 9.3 9.1 33
Connecticut 9.1 9.1 9.1 9.1 33
Washington 9.6 9.2 9.2 9.1 33
Oregon 10.9 9.9 9.5 9.3 36
Idaho 9.2 9.7 9.6 9.4 37
New Jersey 9.5 9.3 9.3 9.4 37
Alabama 9.5 9.2 9.3 9.6 39
North Carolina 10.8 9.7 9.7 9.7 40
Tennessee 9.8 9.5 9.6 9.7 40
Georgia 10.0 10.0 9.8 9.8 42
Kentucky 10.4 10.2 10.0 9.8 42
South Carolina 11.2 9.9 9.8 10.0 44
Michigan 12.8 10.3 10.2 10.3 45
Mississippi 10.4 10.2 10.4 10.3 45
Florida 11.3 11.1 10.8 10.6 47
Rhode Island 11.7 11.0 10.9 10.9 48
California 12.4 12.0 11.8 11.7 49
Nevada 14.9 13.2 12.5 12.1 50

(Source: US Bureau of Labor Statistics)