compares.jpg (14636 bytes)

Payroll Employment by State: May 2011
(Seasonally adjusted, thousands)

May Mar. Apr. May Growth Rates RANK
2010 2011 2011 2011 M/M Y/Y Y/Y
North Dakota 373.5 387.3 388.7 389.6 2.8% 4.31% 1
Texas 10,357.9 10,524.2 10,554.5 10,563.3 1.0% 1.98% 2
Nebraska 940.5 948.7 957.3 958.0 0.9% 1.86% 3
Wyoming 283.3 284.9 285.8 288.0 9.6% 1.66% 4
Oklahoma 1,533.4 1,541.3 1,551.5 1,555.2 2.9% 1.42% 5
Utah 1,184.7 1,194.3 1,198.7 1,201.2 2.5% 1.39% 6
Ohio 5,038.3 5,087.9 5,092.2 5,104.2 2.9% 1.31% 7
Oregon 1,605.0 1,622.9 1,624.0 1,625.3 1.0% 1.26% 8
Illinois 5,626.6 5,670.9 5,680.0 5,688.2 1.7% 1.09% 9
Alaska 321.1 329.4 329.5 324.6 -16.5% 1.09% 10
Louisiana 1,892.7 1,887.4 1,901.6 1,911.7 6.6% 1.00% 11
Rhode Island 459.6 460.4 462.5 463.8 3.4% 0.91% 12
Wisconsin 2,739.9 2,759.9 2,763.4 2,764.3 0.4% 0.89% 13
Massachusetts 3,197.3 3,208.5 3,228.8 3,224.8 -1.5% 0.86% 14
Iowa 1,473.4 1,479.5 1,481.4 1,485.8 3.6% 0.84% 15
Michigan 3,867.1 3,922.1 3,913.0 3,899.6 -4.0% 0.84% 15
Kentucky 1,774.6 1,789.8 1,795.1 1,789.1 -3.9% 0.82% 17
Pennsylvania 5,634.4 5,669.0 5,692.9 5,678.7 -3.0% 0.79% 18
Vermont 296.9 304.4 302.6 299.1 -13.0% 0.74% 19
New Hampshire 624.4 626.9 631.1 629.0 -3.9% 0.74% 19
Washington 2,788.5 2,805.3 2,811.9 2,808.1 -1.6% 0.70% 21
California 13,944.4 14,046.0 14,060.9 14,031.7 -2.5% 0.63% 22
Connecticut 1,613.3 1,617.2 1,625.6 1,622.7 -2.1% 0.58% 23
Hawaii 587.5 593.3 593.0 590.6 -4.7% 0.53% 24
Virginia 3,645.9 3,655.5 3,660.6 3,663.0 0.8% 0.47% 25
Arkansas 1,168.1 1,174.9 1,178.9 1,173.5 -5.4% 0.46% 26
Montana 429.0 428.9 430.2 430.7 1.4% 0.40% 27
Idaho 605.0 608.4 607.3 607.3 0.0% 0.38% 28
Maine 594.4 594.8 595.7 596.5 1.6% 0.35% 29
Colorado 2,226.6 2,226.0 2,230.1 2,234.3 2.3% 0.35% 29
Florida 7,213.4 7,201.2 7,210.3 7,238.3 4.8% 0.35% 29
Missouri 2,650.1 2,659.4 2,659.5 2,658.0 -0.7% 0.30% 32
Tennessee 2,623.5 2,628.8 2,634.5 2,631.1 -1.5% 0.29% 33
Minnesota 2,641.6 2,650.6 2,648.0 2,649.2 0.5% 0.29% 33
West Virginia 746.6 749.2 753.6 748.6 -7.7% 0.27% 35
New York 8,594.5 8,584.1 8,637.1 8,612.4 -3.4% 0.21% 36
South Dakota 402.8 403.3 403.1 403.6 1.5% 0.20% 37
Arizona 2,397.3 2,384.7 2,390.6 2,400.7 5.2% 0.14% 38
South Carolina 1,813.3 1,822.3 1,820.4 1,813.8 -4.3% 0.03% 39
North Carolina 3,884.1 3,890.0 3,890.5 3,883.1 -2.3% -0.03% 40
Mississippi 1,093.6 1,096.8 1,096.5 1,092.3 -4.5% -0.12% 41
Kansas 1,326.1 1,314.4 1,323.7 1,323.6 -0.1% -0.19% 42
Delaware 413.2 415.7 416.0 412.2 -10.4% -0.24% 43
Alabama 1,878.7 1,870.6 1,871.6 1,873.5 1.2% -0.28% 44
Indiana 2,807.9 2,806.6 2,804.7 2,799.5 -2.2% -0.30% 45
New Jersey 3,873.9 3,846.9 3,859.4 3,859.0 -0.1% -0.38% 46
Georgia 3,844.3 3,815.9 3,825.6 3,821.7 -1.2% -0.59% 47
Nevada 1,122.3 1,118.8 1,120.5 1,115.2 -5.5% -0.63% 48
New Mexico 807.4 802.7 804.6 801.4 -4.7% -0.74% 49
Maryland 2,525.8 2,509.7 2,519.5 2,506.2 -6.2% -0.78% 50

(Source: US Bureau of Labor Statistics)

*Y/Y stands for year-over-year. Entries in this column give the percentage change in seasonally adjusted payroll employment for the most recent month this year and the same month one year ago. M/M designates the annualized month-to-month change in seasonally adjusted payroll employment for the most recent two months.