Labor Force Growth Rates by
State: May 2011
(Seasonally adjusted, thousands)
May | March | April | May | Y/Y | ||
2010 | 2011 | 2011 | 2011 | Growth | RANK | |
Mississippi | 1,311.4 | 1,336.9 | 1,346.5 | 1,351.4 | 3.05% | 1 |
Tennessee | 3,057.8 | 3,103.2 | 3,124.3 | 3,142.2 | 2.76% | 2 |
Kentucky | 2,080.9 | 2,110.3 | 2,118.6 | 2,120.2 | 1.89% | 3 |
Alabama | 2,130.7 | 2,132.4 | 2,151.7 | 2,163.1 | 1.52% | 4 |
Texas | 12,124.7 | 12,232.6 | 12,265.9 | 12,281.2 | 1.29% | 5 |
Nebraska | 978.0 | 984.3 | 988.2 | 989.5 | 1.18% | 6 |
South Dakota | 444.0 | 448.6 | 449.3 | 449.2 | 1.17% | 7 |
Hawaii | 628.4 | 633.9 | 635.4 | 635.1 | 1.07% | 8 |
Arkansas | 1,350.8 | 1,369.8 | 1,368.0 | 1,364.4 | 1.01% | 9 |
Idaho | 758.5 | 762.9 | 765.4 | 766.0 | 0.99% | 10 |
North Dakota | 370.3 | 372.7 | 373.3 | 373.6 | 0.89% | 11 |
Alaska | 360.7 | 363.7 | 363.6 | 363.9 | 0.89% | 12 |
Iowa | 1,669.9 | 1,683.6 | 1,684.9 | 1,683.4 | 0.81% | 13 |
Montana | 497.6 | 499.1 | 500.3 | 501.5 | 0.78% | 14 |
Missouri | 3,019.0 | 3,020.8 | 3,032.4 | 3,037.1 | 0.60% | 15 |
Virginia | 4,187.7 | 4,193.8 | 4,201.4 | 4,208.2 | 0.49% | 16 |
Vermont | 361.3 | 364.5 | 364.1 | 363.0 | 0.47% | 17 |
Oregon | 1,984.2 | 1,997.4 | 1,995.7 | 1,993.0 | 0.44% | 18 |
Florida | 9,212.5 | 9,251.8 | 9,246.4 | 9,248.7 | 0.39% | 19 |
Maine | 697.0 | 698.2 | 700.0 | 699.6 | 0.37% | 20 |
Minnesota | 2,967.0 | 2,964.8 | 2,971.0 | 2,977.4 | 0.35% | 21 |
Maryland | 2,982.5 | 2,982.6 | 2,988.6 | 2,991.2 | 0.29% | 22 |
Arizona | 3,181.7 | 3,180.3 | 3,185.8 | 3,188.5 | 0.21% | 23 |
Kansas | 1,503.1 | 1,506.0 | 1,505.5 | 1,505.6 | 0.17% | 24 |
Wisconsin | 3,068.3 | 3,059.6 | 3,067.8 | 3,071.9 | 0.12% | 25 |
Massachusetts | 3,495.6 | 3,503.3 | 3,505.4 | 3,497.5 | 0.05% | 26 |
West Virginia | 782.9 | 782.7 | 782.6 | 782.9 | 0.00% | 27 |
Georgia | 4,693.0 | 4,678.7 | 4,680.4 | 4,691.7 | -0.03% | 28 |
Delaware | 426.6 | 425.1 | 426.3 | 426.2 | -0.09% | 29 |
Pennsylvania | 6,351.6 | 6,364.0 | 6,356.2 | 6,344.2 | -0.12% | 30 |
Ohio | 5,900.6 | 5,898.1 | 5,892.1 | 5,893.4 | -0.12% | 31 |
Colorado | 2,696.2 | 2,686.5 | 2,692.3 | 2,692.2 | -0.15% | 32 |
New Jersey | 4,516.3 | 4,493.5 | 4,501.8 | 4,505.6 | -0.24% | 33 |
Connecticut | 1,898.9 | 1,898.2 | 1,898.6 | 1,894.1 | -0.25% | 34 |
New Hampshire | 744.4 | 744.4 | 744.1 | 742.1 | -0.31% | 35 |
Wyoming | 294.7 | 292.1 | 292.8 | 293.7 | -0.34% | 36 |
South Carolina | 2,165.3 | 2,152.4 | 2,152.4 | 2,155.1 | -0.47% | 37 |
Illinois | 6,644.3 | 6,602.1 | 6,596.7 | 6,597.5 | -0.70% | 38 |
California | 18,196.0 | 18,078.3 | 18,080.0 | 18,064.6 | -0.72% | 39 |
Utah | 1,372.5 | 1,357.2 | 1,358.5 | 1,361.4 | -0.81% | 40 |
New York | 9,660.1 | 9,582.6 | 9,575.1 | 9,580.4 | -0.83% | 41 |
North Carolina | 4,541.2 | 4,478.4 | 4,489.1 | 4,501.3 | -0.88% | 42 |
Louisiana | 2,081.4 | 2,076.5 | 2,067.3 | 2,060.7 | -0.99% | 43 |
New Mexico | 954.1 | 951.6 | 948.8 | 944.3 | -1.03% | 44 |
Indiana | 3,151.5 | 3,118.4 | 3,117.5 | 3,118.8 | -1.04% | 45 |
Oklahoma | 1,757.7 | 1,737.7 | 1,739.1 | 1,737.0 | -1.18% | 46 |
Rhode Island | 576.5 | 572.0 | 571.1 | 569.7 | -1.18% | 47 |
Michigan | 4,806.6 | 4,745.3 | 4,741.0 | 4,735.3 | -1.48% | 48 |
Washington | 3,537.5 | 3,501.1 | 3,488.4 | 3,483.4 | -1.53% | 49 |
Nevada | 1,357.1 | 1,317.9 | 1,314.4 | 1,312.0 | -3.32% | 50 |
(Source: US Bureau of Labor Statistics)
*Y/Y stands for year-over-year. Entries in this column give the percentage change in seasonally adjusted labor force for the most recent month this year and the same month one year ago.